SURAN
0614
S Row Diamond Cup Wheel
| Item No. | Outer Diameter | Hole Diameter | Segment Height (mm) | Segment Thickness (mm) | ||
| inch | mm | inch | mm | |||
| 0614125 | 5" | 125 | 7/8" | 22.23 | 13x10x5/8 | 10 |
| 0614180 | 7" | 180 | 7/8" | 22.23 | 13x10x5/8 | 14 |
| 0614230 | 9" | 230 | 7/8" | 22.23 | 13x10x5/8 | 20 |
S Row Diamond Cup Wheel
| Item No. | Outer Diameter | Hole Diameter | Segment Height (mm) | Segment Thickness (mm) | ||
| inch | mm | inch | mm | |||
| 0614125 | 5" | 125 | 7/8" | 22.23 | 13x10x5/8 | 10 |
| 0614180 | 7" | 180 | 7/8" | 22.23 | 13x10x5/8 | 14 |
| 0614230 | 9" | 230 | 7/8" | 22.23 | 13x10x5/8 | 20 |
