loading

Share to:
facebook sharing button
twitter sharing button
line sharing button
wechat sharing button
linkedin sharing button
pinterest sharing button
whatsapp sharing button
sharethis sharing button

DCBC

Availability:
Quantity:
  • SURAN

Laser-Welded Diamond Core Drill:

A laser-welded diamond core drill is a precision tool designed for drilling through hard and abrasive materials, such as concrete, stone, and reinforced concrete. The drill consists of a steel body with a segment or segments embedded with synthetic diamonds that are fused to the steel using a high-precision laser welding process. This method ensures a strong bond between the diamond segments and the steel, providing excellent durability and performance.

The diamond segments are typically arranged in a circular pattern at the end of the drill bit, creating a cutting edge that efficiently removes material as the drill rotates. Laser welding offers several advantages over other bonding methods, including increased thermal stability, higher resistance to wear and tear, and the ability to maintain sharpness and cutting efficiency over a longer period of use.

Laser-welded diamond core drills are commonly used in construction, mining, and manufacturing industries where precise and efficient drilling is required. They are available in various sizes and configurations to suit different applications and materials.

Art. No.Outer DiameterEffective depthSegment HeightConnection
DCBC 02525 (1")3507/8/9/101/2"BSP-11/1 1/4"UNC-7
DCBC 02929 (1.14")3507/8/9/101/2"BSP-11/1 1/4"UNC-7
DCBC 03232 (1.25")3507/8/9/101/2"BSP-11/1 1/4"UNC-7
DCBC 03838 (1.5")3507/8/9/101/2"BSP-11/1 1/4"UNC-7
DCBC 05252 (2")3507/8/9/101/2"BSP-11/1 1/4"UNC-7
DCBC 05757 (2.2")3507/8/9/101/2"BSP-11/1 1/4"UNC-7
DCBC 06363 (2.48")3507/8/9/101/2"BSP-11/1 1/4"UNC-7
DCBC 07070 (2.75")3507/8/9/101/2"BSP-11/1 1/4"UNC-7
DCBC 07676 (2.99")3507/8/9/101/2"BSP-11/1 1/4"UNC-7
DCBC 08383 (3.26")3507/8/9/101/2"BSP-11/1 1/4"UNC-7
DCBC 102102 (4")3507/8/9/101/2"BSP-11/1 1/4"UNC-7
DCBC 108108(4.25")3507/8/9/101/2"BSP-11/1 1/4"UNC-7
DCBC 114114 (4.5")3507/8/9/101/2"BSP-11/1 1/4"UNC-7
DCBC 127127 (5")3507/8/9/101/2"BSP-11/1 1/4"UNC-7
DCBC 152152 (6")3507/8/9/101/2"BSP-11/1 1/4"UNC-7
DCBC 178178 (7")3507/8/9/101/2"BSP-11/1 1/4"UNC-7
DCBC 203203 (8")3507/8/9/101/2"BSP-11/1 1/4"UNC-7
DCBC 254254 (10")3507/8/9/101/2"BSP-11/1 1/4"UNC-7
DCBC 300300 (12")3507/8/9/101/2"BSP-11/1 1/4"UNC-7


Previous: 
Next: