| Item No. | Outer Diameter(D) | Thickness | Segment Number | ||
| Inches | Metric(mm) | Inche | MM | ||
| GB02021230 | 9" | 230 | 0.0551 | 1.4 | 3 |
| GB02022230 | 9" | 230 | 0.063 | 1.6 | 3 |
| GB02021255 | 10" | 255 | 0.0551 | 1.4 | 3 |
| GB02022255 | 10" | 255 | 0.063 | 1.6 | 3 |
| GB02021305 | 12" | 305 | 0.0551 | 1.4 | 3 |
| GB02022305 | 12" | 305 | 0.063 | 1.6 | 3 |
| GB02021355 | 14" | 355 | 0.0551 | 1.4 | 3 |
| GB02022355 | 14" | 355 | 0.063 | 1.6 | 3 |
| Item No. | Outer Diameter(D) | Thickness | Segment Number | ||
| Inches | Metric(mm) | Inche | MM | ||
| GB02021230 | 9" | 230 | 0.0551 | 1.4 | 3 |
| GB02022230 | 9" | 230 | 0.063 | 1.6 | 3 |
| GB02021255 | 10" | 255 | 0.0551 | 1.4 | 3 |
| GB02022255 | 10" | 255 | 0.063 | 1.6 | 3 |
| GB02021305 | 12" | 305 | 0.0551 | 1.4 | 3 |
| GB02022305 | 12" | 305 | 0.063 | 1.6 | 3 |
| GB02021355 | 14" | 355 | 0.0551 | 1.4 | 3 |
| GB02022355 | 14" | 355 | 0.063 | 1.6 | 3 |
