| Item No. | Outer Diameter(D) | Thickness | Segment Number | ||
| Inches | Metric(mm) | Inche | MM | ||
| GB02041230 | 9" | 230 | 0.0551 | 1.4 | 3 |
| GB02042230 | 9" | 230 | 0.063 | 1.6 | 3 |
| GB02041255 | 10" | 255 | 0.0551 | 1.4 | 3 |
| GB02042255 | 10" | 255 | 0.063 | 1.6 | 3 |
| GB02041305 | 12" | 305 | 0.0551 | 1.4 | 3 |
| GB02042305 | 12" | 305 | 0.063 | 1.6 | 3 |
| GB02041355 | 14" | 355 | 0.0551 | 1.4 | 3 |
| GB02042355 | 14" | 355 | 0.063 | 1.6 | 3 |
| Item No. | Outer Diameter(D) | Thickness | Segment Number | ||
| Inches | Metric(mm) | Inche | MM | ||
| GB02041230 | 9" | 230 | 0.0551 | 1.4 | 3 |
| GB02042230 | 9" | 230 | 0.063 | 1.6 | 3 |
| GB02041255 | 10" | 255 | 0.0551 | 1.4 | 3 |
| GB02042255 | 10" | 255 | 0.063 | 1.6 | 3 |
| GB02041305 | 12" | 305 | 0.0551 | 1.4 | 3 |
| GB02042305 | 12" | 305 | 0.063 | 1.6 | 3 |
| GB02041355 | 14" | 355 | 0.0551 | 1.4 | 3 |
| GB02042355 | 14" | 355 | 0.063 | 1.6 | 3 |
