| Item No. | Outer Diameter(D) | Thickness | Segment Number | ||
| Inches | Metric(mm) | Inche | MM | ||
| GB02051230 | 9" | 230 | 0.0551 | 1.4 | 3 |
| GB02052230 | 9" | 230 | 0.063 | 1.6 | 3 |
| GB02051255 | 10" | 255 | 0.0551 | 1.4 | 3 |
| GB02052255 | 10" | 255 | 0.063 | 1.6 | 3 |
| GB02051305 | 12" | 305 | 0.0551 | 1.4 | 3 |
| GB02052305 | 12" | 305 | 0.063 | 1.6 | 3 |
| GB02051355 | 14" | 355 | 0.0551 | 1.4 | 3 |
| GB02052355 | 14" | 355 | 0.063 | 1.6 | 3 |
| Item No. | Outer Diameter(D) | Thickness | Segment Number | ||
| Inches | Metric(mm) | Inche | MM | ||
| GB02051230 | 9" | 230 | 0.0551 | 1.4 | 3 |
| GB02052230 | 9" | 230 | 0.063 | 1.6 | 3 |
| GB02051255 | 10" | 255 | 0.0551 | 1.4 | 3 |
| GB02052255 | 10" | 255 | 0.063 | 1.6 | 3 |
| GB02051305 | 12" | 305 | 0.0551 | 1.4 | 3 |
| GB02052305 | 12" | 305 | 0.063 | 1.6 | 3 |
| GB02051355 | 14" | 355 | 0.0551 | 1.4 | 3 |
| GB02052355 | 14" | 355 | 0.063 | 1.6 | 3 |
