| Availability: | |
|---|---|
| Quantity: | |
COLD PRESSED GENERAL PURPOSE BLADE
SURAN
0104
| Item No. | Outer Diameter | Hole Diameter | Segment Dimension | |
| inch | mm | mm | ||
| 0104105 | 4" | 105 | 16/20/22.23 | 2.0×7.0 |
| 0104110 | 4.3" | 110 | 16/20/22.23 | 2.0×7.0 |
| 0104115 | 4.5" | 115 | 20/22.23 | 2.0×7.0 |
| 0104125 | 5" | 125 | 20/22.23 | 2.2×7.0 |
| 0104150 | 6" | 150 | 20/22.23 | 2.2×7.0 |
| 0104180 | 7" | 180 | 22.23/25.4/30 | 2.4×7.0 |
| 0104200 | 8" | 200 | 22.23/25.4/30 | 2.6×7.0 |
| 0104230 | 9" | 230 | 22.23/25.4/30 | 2.6×7.5 |
| 0104250 | 10" | 250 | 22.23/25.4/30/50 | 2.8×8.0 |
| 0104300 | 12" | 300 | 22.23/25.4/30/50 | 3.2×8.0 |
| Item No. | Outer Diameter | Hole Diameter | Segment Dimension | |
| inch | mm | mm | ||
| 0104105 | 4" | 105 | 16/20/22.23 | 2.0×7.0 |
| 0104110 | 4.3" | 110 | 16/20/22.23 | 2.0×7.0 |
| 0104115 | 4.5" | 115 | 20/22.23 | 2.0×7.0 |
| 0104125 | 5" | 125 | 20/22.23 | 2.2×7.0 |
| 0104150 | 6" | 150 | 20/22.23 | 2.2×7.0 |
| 0104180 | 7" | 180 | 22.23/25.4/30 | 2.4×7.0 |
| 0104200 | 8" | 200 | 22.23/25.4/30 | 2.6×7.0 |
| 0104230 | 9" | 230 | 22.23/25.4/30 | 2.6×7.5 |
| 0104250 | 10" | 250 | 22.23/25.4/30/50 | 2.8×8.0 |
| 0104300 | 12" | 300 | 22.23/25.4/30/50 | 3.2×8.0 |
