0213CG
SURAN
| Item No. | Outer Diameter | Arbor | Seg.H | Seg.T | |
| inch | mm | ||||
| 0310115 | 4.5" | 115 | 22.23/M14,M16 | 10/25 | 2.8 |
| 0310125 | 5" | 125 | 22.23/M14,M16 | 10/25 | 2.8 |
| 0310180 | 7" | 180 | 22.23/M14,M16 | 10/25 | 3 |
| 0310230 | 9" | 230 | 22.23/M14.M16 | 10/25 | 3.2 |
| Item No. | Outer Diameter | Arbor | Seg.H | Seg.T | |
| inch | mm | ||||
| 0310115 | 4.5" | 115 | 22.23/M14,M16 | 10/25 | 2.8 |
| 0310125 | 5" | 125 | 22.23/M14,M16 | 10/25 | 2.8 |
| 0310180 | 7" | 180 | 22.23/M14,M16 | 10/25 | 3 |
| 0310230 | 9" | 230 | 22.23/M14.M16 | 10/25 | 3.2 |
